9 Feb 2011

recomendation

CodeNameLast UpdateRecommendationSupportResistanceTarget Price
Short TermMid Term
MYOR Mayora Indah Tbk 09-Feb-2011 BuyH 11050, BuyL 10800, CL 10550 10,500 12,000 12,350 0
IDKM Indosiar Karya Media Tbk 09-Feb-2011 BuyH 970, BuyL 930, CL 920 900 1,000 1,020 0
MAPI Mitra Adiperkasa Tbk 09-Feb-2011 BuyH 2450, BuyL 2400, CL 2375 2,300 2,575 2,600 2,750
BMRI Bank Mandiri (Persero) Tbk 09-Feb-2011 BuyH 5950, BuyL 5800, CL 5750, 5,800 6,050 6,200 0
BHIT Bhakti Investama Tbk 08-Feb-2011 BuyH 174; BuyL 170; CL 167 167 180 200 0
BDMN Bank Danamon Tbk 08-Feb-2011 BuyH 6350; BuyL 6250; CL 6050; 6,050 6,800 6,800 0
TINS Timah (Persero) Tbk. 08-Feb-2011 BuyH 2925; BuyL 2875; CL 2850; 2,850 3,000 3,200 0
ASGR Astra Graphia Tbk 08-Feb-2011 BuyH 690, BuyL 670, CL 650 650 730 800 0

Tidak ada komentar:

Posting Komentar